
Black-and-White Warbler (Mniotilta varia)
Spectrogram
Sound Recordings
Common Name | Rating | ML Cat# | Recordist |
Black-and-white Warbler | 5 | 246272901 | Sebastianelli |
Black-and-white Warbler | 5 | 246448381 | Sebastianelli |
Black-and-white Warbler | 4.5 | 90969511 | Sebastianelli |
Black-and-white Warbler | 4 | 246337621 | Sebastianelli |
Black-and-white Warbler | 4 | 246245311 | Sebastianelli |
Black-and-white Warbler | 4 | 105917751 | Sebastianelli |
Black-and-white Warbler | 3.5 | 105899151 | Sebastianelli |
Black-and-white Warbler | 3.5 | 91361971 | Sebastianelli |
Black-and-white Warbler | 3 | 246202721 | Sebastianelli |
Black-and-white Warbler | 3 | 186415771 | Sebastianelli |
Black-and-white Warbler | 3 | 105899591 | Sebastianelli |
Black-and-white Warbler | 3 | 104711071 | Gooch |
Black-and-white Warbler | 3 | 104710821 | Gooch |
Black-and-white Warbler | 2.5 | 90986781 | Sebastianelli |
Bird Sound Recordings
Alder Flycatcher | American Crow | American Goldfinch | American Redstart | Belted Kingfisher | Black-and-white Warbler | Black-capped Chickadee | Black-throated Green Warbler | Blackburnian Warbler | Blue Jay | Blue-headed Vireo | Broad-winged Hawk | Brown Thrasher | Canada Goose | Cedar Waxwing | Chipping Sparrow | Common Nighthawk | Common Raven | Common Yellowthroat | Dark-eyed Junco | Downy Woodpecker | Eastern Phoebe | Eastern Wood-Pewee | Golden-crowned Kinglet | Gray Catbird | Hairy Woodpecker | Hermit Thrush | Herring Gull | Lincoln’s Sparrow | Magnolia Warbler | Northern Flicker | Northern Parula | Northern Saw-whet Owl | Osprey | Ovenbird | Purple Finch | Red Crossbill (type 10) | Red-breasted Nuthatch | Red-eyed Vireo | Red-winged Blackbird | Ruffed Grouse | Savannah Sparrow | Song Sparrow | Swainson’s Thrush | Swamp Sparrow | White-throated Sparrow | Winter Wren | Wood Duck | Yellow Warbler | Yellow-bellied Flycatcher | Yellow-rumped Warbler