
White-throated Sparrow (Zonotrichia albicollis)
Spectrogram
Sound Recordings
Common Name | Rating | ML Cat# | Recordist |
White-throated Sparrow | 3.6 | 108297581 | Kazdan |
White-throated Sparrow | 4.5 | 186082481 | Sebastianelli |
White-throated Sparrow | 4 | 107795761 | Gooch |
White-throated Sparrow | 4 | 105916381 | Gooch |
White-throated Sparrow | 3.5 | 91146571 | Sebastianelli |
White-throated Sparrow | 3.5 | 107793441 | Kazdan |
White-throated Sparrow | 3.5 | 104716561 | Green |
White-throated Sparrow | 3 | 166994541 | Sebastianelli |
White-throated Sparrow | 3 | 186082471 | Sebastianelli |
White-throated Sparrow | 3 | 185820421 | Sebastianelli |
White-throated Sparrow | 2.5 | 107667551 | Gooch |
White-throated Sparrow | 2 | 90968201 | Sebastianelli |
White-throated Sparrow | 2 | 104819241 | Kazdan |
White-throated Sparrow | 2 | 104501391 | Green |
White-throated Sparrow | 1.5 | 90966021 | Sebastianelli |
Bird Sound Recordings
Alder Flycatcher | American Crow | American Goldfinch | American Redstart | Belted Kingfisher | Black-and-white Warbler | Black-capped Chickadee | Black-throated Green Warbler | Blackburnian Warbler | Blue Jay | Blue-headed Vireo | Broad-winged Hawk | Brown Thrasher | Canada Goose | Cedar Waxwing | Chipping Sparrow | Common Nighthawk | Common Raven | Common Yellowthroat | Dark-eyed Junco | Downy Woodpecker | Eastern Phoebe | Eastern Wood-Pewee | Golden-crowned Kinglet | Gray Catbird | Hairy Woodpecker | Hermit Thrush | Herring Gull | Lincoln’s Sparrow | Magnolia Warbler | Northern Flicker | Northern Parula | Northern Saw-whet Owl | Osprey | Ovenbird | Purple Finch | Red Crossbill (type 10) | Red-breasted Nuthatch | Red-eyed Vireo | Red-winged Blackbird | Ruffed Grouse | Savannah Sparrow | Song Sparrow | Swainson’s Thrush | Swamp Sparrow | White-throated Sparrow | Winter Wren | Wood Duck | Yellow Warbler | Yellow-bellied Flycatcher | Yellow-rumped Warbler